Property Attributes
- MLS#A4706313
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityBRADENTON
- AreaBradenton/Lakewood Ranch Area
- NeighborhoodROSEDALE ADD PH I
- Zip34211
- StyleCustom
- Year Built2013
- Taxes$ 8753
- Price$ 850,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2651
- Lot Size0.26 Acres
Data Source:
Stellar MLS
Property Description
Coffee at the kitchen island can lead naturally into a day spent between the home’s connected living spaces, a focused hour in the office, and time outside by the pool. The open kitchen, dining and living areas keep cooking and conversation connected, with generous cabinetry, a large island and adjoining dry bar ready for everyday meals or a gathering with friends. High ceilings, crown molding, Cypress accents and distinctive lighting lend character to the main living spaces. When it is time for a change of scene, head upstairs to the bonus room. Then there is the detached casita, with its own entrance from the front walkway, bedroom, full bath and closet. It can become a welcoming place for overnight guests, multigenerational living, a dedicated home office or workout room, or comfortable space for an au pair. The separate entrance gives this flexible space a sense of its own. Later, the screened lanai and heated saltwater pool make it easy to carry the evening outdoors. Remote-controlled motorized SPF shades can lower around the pool for added privacy, then rise again at the touch of a button. An oversized corner homesite and circular paver driveway create a gracious arrival, while the pool area offers room for a swim, dinner outside or a quiet end to the day. Rosedale is a gated Lakewood Ranch community with no Community Development District (CDD) fee. Its semi-private Golf & Country Club features an 18-hole, par-72 course winding through natural preserves, along with clubhouse dining, tennis and a heated lap pool. Around Lakewood Ranch, Main Street offers cafés, boutiques, shops, a cinema and community events. Waterside Place brings lakeside dining and a Sunday farmers’ market, while parks and trails across the area offer more ways to spend time outside.
| Elementary School | Middle School | High School |
|---|---|---|
| Braden River Elementary Elementary School | Dr Mona Jain Middle Middle School | Lakewood Ranch High High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $850,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Zoned |
| Utilities | BB/HS Internet Available,Cable Connected,Electricity Connected,Natural Gas Connected,Public,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | A |
| HOA Fee | 430 |
| Garage Spaces | 2 |
| Association Fee Includes | 24-Hour Guard,Cable TV,Common Area Taxes,Escrow Reserves Fund,Insurance,Internet,Maintenance Grounds,Manager,Private Road,Security |
| Patio/Porch Features | Covered,Enclosed,Other,Patio,Screened,Side Porch |
| Architectural Style | Custom |
| Pool Features | Auto Cleaner,Gunite,Heated,In Ground,Pool Sweep,Salt Water,Screen Enclosure,Self Cleaning |
| Security Features | Gated Community,Security Gate,Smoke Detector(s) |
| Construction Materials | Stone,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2013 |
| View | Pool |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Deed Restrictions,Dog Park,Fitness Center,Gated Community - Guard,Golf Carts OK,Golf,Irrigation-Reclaimed Water,Pool,Restaurant,Sidewalks,Tennis Court(s) |
| HOA Fee 2 | 2532 |
| Assoc Fee Paid Per | Quarterly |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Cable TV,Gated,Golf Course,Maintenance,Optional Additional Fees,Other,Security |
| Attached Garage | true |
| Subdivision Name | ROSEDALE ADD PH I |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Other Structures | Guest House |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 44th, enter through gate, take the first left to Glencorse. Membership to Rosedale Golf and Country Club not included in the HOA, but can be obtained. |
| High School | Lakewood Ranch High |
| City | BRADENTON |
| Association Name | Resource Property Management - Cristina Stewart |
| Senior Community Y/N | false |
| MLS Area | 34211 - Bradenton/Lakewood Ranch Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11513 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Braden River Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 8753.85 |
| Middle/Junior High School | Dr Mona Jain Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| AssociationName2 | Rosedale Master Associate |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | M/I Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 116 |
| Legal Description | LOT 116 ROSEDALE ADDITION PHASE I PI#5794.2380/9 |
| Minimum Lease | 2 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 143.33 |
| Additional Rooms | Attic,Bonus Room,Den/Library/Office,Great Room,Inside Utility,Loft |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,1 Bedroom |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Crown Molding,Dry Bar,Eating Space In Kitchen,High Ceilings,Open Floorplan,Primary Bedroom Main Floor,Solid Wood Cabinets,Stone Counters,Thermostat,Tray Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees,Trees/Landscaped |
| Parking Features | Circular Driveway,Driveway,Garage Door Opener,Golf Cart Garage,Golf Cart Parking,Oversized |
| Lot Features | Corner Lot,Cul-De-Sac,In County,Near Golf Course,Oversized Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 11513 |
| Foundation Details | Slab |
| Building Area Total | 3550 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved,Private Road |
| Builder Model | The Chateau |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 24, 2026 3:31 AM UTC The listing information on this page last changed on Last updated on September 24, 2026 3:31 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 24, 2026 3:31 AM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating