Property Attributes
- MLS#A4707003
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityBRADENTON
- AreaBradenton/Braden River/Lakewood Rch
- Neighborhood3455-3455
- Zip34203
- StyleSingle Family Residence
- Year Built1970
- Taxes$ 3741
- Price$ 334,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1760
- Lot Size1 Acres
Data Source:
Stellar MLS
Property Description
Charming Bradenton property situated on a spacious lot, offering a peaceful residential setting with plenty of outdoor space. Conveniently located near shopping, dining, major roads, and everyday amenities. A great opportunity for homeowners or investors looking for a property in a convenient Bradenton location
| Price History | |
|---|---|
| 9/22/2026 | Listed $334,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other |
| Cooling | Central Air |
| Utilities | Public,Sewer Available |
| Roof | Shingle |
| Appliances | Other |
| Zoning | A1 |
| Construction Materials | Other |
| Year Built | 1970 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | 3455-3455 |
| Facing Direction | East |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take I-75 Exit 217 for SR 70/53rd Avenue, head west, then turn onto 59th Avenue Dr E and continue to 3314 59th Avenue Dr E, Bradenton, FL 34203. The address is confirmed on 59th Avenue Dr E. |
| City | BRADENTON |
| Senior Community Y/N | false |
| MLS Area | 34203 - Bradenton/Braden River/Lakewood Rch |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3741 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4707003 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Lot | 3314 |
| Legal Description | BEG AT THE NW COR OF THE SW1/4 OF THE SE1/4 OF SEC 17, TWN 35, RNG 18, TH S 00 DEG 03 MIN 08 SEC W, ALG THE W LN OF SD SW1/4 OF THE SE1/4, 374.91 FT TO THE INT OF SD LN & THE WLY EXT OF THE SLY R/W OF AN EXISTING 30 FT WIDE RD; TH N 89 DEG 03 MIN 08 SEC E, ALG SD SLY R/W & WLY EXT THEREOF, 328.72 FT FOR A POB; TH CONT N 89 DEG 03 MIN 08 SEC E, 115.72 FT; TH S 00 DEG 21 MIN 02 SEC W, PARALLEL TO THE E LN OF THE W 2/3 OF SD SW1/4 OF THE SE1/4, 377.54 FT TO THE INT OF SD LN & THE S LN OF THE N 3/4 OF THE N 3/4 OF SD W 2/3; TH N 89 DEG 52 MIN 49 SEC W, ALG THE S LN OF SD N 3/4, 115.70 FT; TH N 00 DEG 21 MIN 02 SEC E, PARALLEL TO THE E LN OF SD W 2/3, 375.49 FT TO THE POB, BEING & LY IN THE SW1/4 OF THE SE1/4 OF SEC 17, (1802/7646) CONT 1.0 |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Other |
|---|---|
| Flooring | Other |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Water Source | Public |
| Lot Size Area | 1 |
| Foundation Details | Other |
| Building Area Total | 1760 |
| Lot Size Acres | 1 |
| Road Surface Type | Other |
| Private Pool | false |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 23, 2026 3:22 AM UTC The listing information on this page last changed on Last updated on September 23, 2026 3:22 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 23, 2026 3:22 AM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating