Property Attributes
- MLS#A4707477
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityPARRISH
- AreaParrish
- NeighborhoodRYE RANCH
- Zip34219
- StyleSingle Family Residence
- Year Built2026
- Price$ 663,884
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3283
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
Welcome to the Sorrento in Rye Ranch, a spacious five-bedroom, four-bath home by Lennar in Parrish. The two-story layout offers a formal dining room, a separate living room, and an open kitchen and great room that connect to the covered lanai. A first-floor bedroom suite gives guests a comfortable space of their own. Upstairs, the owner’s suite is joined by three additional bedrooms and a loft overlooking the great room. A three-car garage adds room for vehicles and storage. Rye Ranch plans a resort-style pool, community center, and pickleball courts, with shopping, dining, and outdoor recreation nearby. Schedule your showing and see how much room this Sorrento offers. Lennar lists the plan at 3,283 square feet
| Price History | |
|---|---|
| 9/25/2026 | Listed $663,884 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Available,Electricity Connected,Sewer Available,Sewer Connected,Sprinkler Recycled,Street Lights,Underground Utilities,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Freezer,Ice Maker,Microwave,Range,Refrigerator,Washer |
| Zoning | PD-MU |
| HOA Fee | 285 |
| Garage Spaces | 3 |
| Association Fee Includes | Internet,Maintenance Grounds |
| Pool Features | Heated,In Ground,Screen Enclosure |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 2026 |
| View | Trees/Woods,Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Community Mailbox,Deed Restrictions,Irrigation-Reclaimed Water,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Manatee |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | RYE RANCH |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 4 |
| Status | Active |
| Directions | FROM US 301 IN PARRISH HEAD EAST ON CR 675 (RUTLAND RD) - TAKE A RIGHT INTO RYE RANCH ON NIGHT STAR TER - TAKE A RIGHT ONTO PINEBERRY XING AND THE HOME WILL BE ON THE LEFT |
| City | PARRISH |
| Association Name | CCMC Brad Jeffers |
| Senior Community Y/N | false |
| MLS Area | 34219 - Parrish |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7200 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Spa Features | In Ground |
| Land Lease Y/N | false |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Lennar |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2700 |
| Tax Lot | 282 |
| Legal Description | LOT 282 RYE RANCH PH IB-1 & IB-2 PI# 5133.4560/9 |
| Water View | Lake |
| Minimum Lease | 1 Month |
| Water Access Y/N | false |
| Monthly HOA Amount | 285 |
| Additional Rooms | Loft |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Eating Space In Kitchen,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Split Bedroom,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Sidewalk,Sprinkler Metered |
|---|---|
| Water Source | Canal/Lake For Irrigation,Private |
| Lot Size Area | 7200 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3283 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Builder Model | Sorrento |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 25, 2026 3:31 AM UTC The listing information on this page last changed on Last updated on September 25, 2026 3:31 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 25, 2026 3:31 AM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating